Colombo Italian Cashmere Luxury Black Sweater
Colombo Italian Cashmere Luxury Black Sweater - IT58 | 3XL is backordered and will ship as soon as it is back in stock.
Description
Description
Indulge in the epitome of sophistication with Colombo’s Italian-crafted cashmere sweater. This sumptuous black sweater is a staple piece that exudes timeless elegance and unparalleled comfort. Make a statement in luxurious style with this exquisite garment that marries classic design and premium craftsmanship.
- Material: Cashmere
- Country of origin: Italy
- Color: Black
Money Back Guarantee
Money Back Guarantee
Experience peace of mind with our 14-Day Money Back Guarantee. We stand behind the quality and craftsmanship of our products, ensuring your complete satisfaction. If for any reason you're not delighted with your purchase, simply return it within 14 days for a full refund.
Delivery and Shipping
Delivery and Shipping
After your order has been dispatched within 2 to 3 business days, you can expect to receive it within 5 to 8 business days. Please note that during peak periods, delivery may take an additional 2 business days beyond the usual timeframe.
Clothing Sizes
Different brands use different size patterns, which can make the same numeric size appear under different labels (for example, one brand may call IT46 a Small while another calls it a Medium). To avoid confusion, we've aligned all sizes to a global standard in this chart. Please check it to find your best fit.
Standard | Italy/France | Europe | Bust (cm) |
---|---|---|---|
XS | 44 | 44 | 82 - 86 |
S | 46 | 46 | 86 - 90 |
M | 48 | 48 | 90 - 94 |
L | 50 | 50 | 94 - 98 |
XL | 52 | 52 | 98 - 102 |
XXL | 54 | 54 | 102 - 106 |
3XL | 56 | 56 | 106 - 110 |
4XL | 58 | 58 | 110 - 115 |
5XL | 60 | 60 | 115 - 120 |
Shoe Sizes
39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European (EU) | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Russia (RU) | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
Trousers / Jeans / Shorts
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Russia (RU) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
All waist and length measurements are in inches. For centimeters, multiply by 2.54. For example, W30 | L32 equals a 30-inch waist (~76 cm) and a 32-inch length (~81 cm).
Belts
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
European (EU) | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
UK / US Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |